Royal Victoria Marathon - 2009 Results

Click on your name to print your finisher certificate
Click on the camera icon to view your race photographs


 Select Race and Grouping: 

Enter a name, bib number or city.
Enter names in the format "John Smith" or "Smith" but NOT "Smith, John" or "Smith J."
 
Jump to:
Placing 2009 Marathon - Overall Results
Positions 1 to 100 (2619 Participants)
OA M/F Div Group Gun Time Chip Time BQ Pace Bib Halfway
Split
Name   City
1 1 1 M2529 2:19:26 2:19:26 3:18/km 5:19/mi M6 1:08:01 Hillary Cheruiyot Kenya
2 2 1 M3034 2:22:42 2:22:42 3:23/km 5:27/mi M1 1:10:43 Steve Osaduik Langley, BC
3 3 2 M2529 2:24:43 2:24:43 3:26/km 5:31/mi M3 1:06:42 Lameth Mosoti Kenya
4 4 2 M3034 2:25:32 2:25:32 3:27/km 5:33/mi M7 1:10:29 Philip Samoei Kenya
5 5 1 M3539 2:27:58 2:27:58 3:30/km 5:39/mi M9 1:14:00 Graeme Wilson Vancouver, BC
6 6 3 M3034 2:29:18 2:29:16 3:32/km 5:42/mi 35 1:13:59 Dale Hunter Seattle, WA
7 7 3 M2529 2:31:31 2:31:31 3:35/km 5:47/mi 920 1:10:43 Andrew Heath Atlanta, GA
8 8 4 M3034 2:32:06 2:32:05 3:36/km 5:48/mi M8 1:15:00 Jason Effmann Portland, OR
9 9 1 M4549 2:33:45 2:33:43 3:39/km 5:52/mi 23 1:14:18 Danny Gonzalez Lake Oswego, OR
10 10 5 M3034 2:34:24 2:34:24 3:40/km 5:53/mi 39 1:14:23 Jonathan Withey Edmonton, AB
11 11 1 M4044 2:36:51 2:36:51 3:43/km 5:59/mi 27 1:14:35 Kanta Matsuura Tokyo
12 12 2 M4044 2:38:55 2:38:55 3:46/km 6:04/mi 30 1:17:58 Hugh Trenchard Victoria, BC
13 13 3 M4044 2:41:49 2:41:49 3:50/km 6:10/mi 25 1:15:57 Trevor Jordan Vernon, BC
14 14 2 M3539 2:42:03 2:42:01 3:50/km 6:11/mi 386 1:20:35 Aaron Case Vancouver, BC
15 15 3 M3539 2:43:22 2:43:20 3:52/km 6:14/mi 1941 1:20:10 Dan Sheil Portland, OR
16 16 4 M2529 2:43:38 2:43:37 3:53/km 6:14/mi 2312 1:19:46 Mike Wood Vancouver, BC
17 17 1 M5054 2:43:53 2:43:53 3:53/km 6:15/mi 50 1:19:48 Phil Nicholls Victoria, BC
18 1 1 F4044 2:44:01 2:44:01 3:53/km 6:15/mi F1 1:19:49 Cheryl Murphy Victoria, BC
19 18 5 M2529 2:44:10 2:44:10 3:53/km 6:16/mi 1266 1:19:47 Mark Lister Burnaby, BC
20 19 1 M2024 2:46:47 2:46:47 3:57/km 6:22/mi 143   Will Archer Banff, AB
21 20 2 M5054 2:47:18 2:47:17 3:58/km 6:23/mi 36 1:23:51 Tim Knox Hillsboro, OR
22 2 1 F3034 2:47:27 2:47:25 3:58/km 6:23/mi F8 1:23:29 Katherine Moore Vancouver, BC
23 3 1 F3539 2:48:18 2:48:18 3:59/km 6:25/mi F4 1:23:44 Suzanne Evans New Westminster, BC
24 21 4 M3539 2:48:20 2:48:19 3:59/km 6:25/mi 1784 1:21:11 Robert Renman Camrose, AB
25 22 4 M4044 2:48:22 2:48:22 3:59/km 6:25/mi 52 1:23:35 David Papineau Vancouver, BC
26 23 3 M5054 2:49:30 2:49:25 4:01/km 6:28/mi 1426 1:23:14 Greg Meiklejohn Edmonton, AB
27 24 5 M3539 2:49:41 2:49:41 4:01/km 6:28/mi 37 1:23:01 Michael Lord Victoria, BC
28 25 6 M3034 2:49:51 2:49:50 4:01/km 6:29/mi 46 1:23:54 Noah Bloom Vancouver, BC
29 26 2 M4549 2:49:56 2:49:54 4:02/km 6:29/mi 42 1:23:42 Robert Hasegawa Victoria, BC
30 27 2 M2024 2:49:59 2:49:56 4:02/km 6:29/mi 1993 1:19:46 Dusty Spiller Killam, AB
31 28 3 M4549 2:50:50 2:50:48 4:03/km 6:31/mi 174 1:24:29 Bob Banks Calgary, AB
32 29 6 M2529 2:51:25 2:51:24 4:04/km 6:32/mi 34 1:19:02 Jeriah Griswold Seattle, WA
33 30 7 M3034 2:51:37 2:51:33 4:04/km 6:33/mi 43 1:23:52 Matthew Brassard Edmonton, AB
34 4 2 F3034 2:51:45 2:51:43 4:04/km 6:33/mi F3 1:23:54 Gillian Moody Kelowna, BC
35 5 1 F2529 2:52:03 2:52:03 4:05/km 6:34/mi F9 1:26:15 Anne-Marie Madden Vancouver, BC
36 31 4 M4549 2:52:30 2:52:28 4:05/km 6:35/mi 2061 1:23:01 Rory Switzer Kelowna, BC
37 32 7 M2529 2:53:14 2:53:13 4:06/km 6:36/mi 45 1:26:15 Brad Crowe Courtenay, BC
38 33 5 M4549 2:53:38 2:53:38 4:07/km 6:37/mi 125 1:25:53 Yvon Allen Prince George, BC
39 34 3 M2024 2:53:42 2:53:38 4:07/km 6:37/mi 2046 1:21:20 Nicholas Sunderland London, ON
40 35 6 M3539 2:54:19 2:54:15 4:08/km 6:39/mi 609 1:28:18 Richard Dravenstott Sammamish, WA
41 6 2 F3539 2:54:39 2:54:38 4:08/km 6:40/mi F6 1:25:22 Cristina Gomez Aberdeen
42 7 2 F2529 2:54:59 2:54:56 4:09/km 6:40/mi 1029 1:26:25 Sharleen Jackson Prince George, BC
43 36 6 M4549 2:55:15 2:55:10 4:09/km 6:41/mi 2574 1:26:57 William Robinson Delta, BC
44 37 7 M4549 2:55:54 2:55:52 4:10/km 6:42/mi 739 1:23:54 Darren Froese Victoria, BC
45 38 8 M4549 2:56:05 2:56:03 4:10/km 6:43/mi 2337 1:23:43 Don Young Port Townsend, WA
46 8 2 F4044 2:56:08 2:56:08 4:10/km 6:43/mi F2 1:23:48 Lucy Smith Sidney, BC
47 39 4 M2024 2:56:27 2:56:24 4:11/km 6:44/mi 1622 1:27:25 Shaun Parker St. Albert, AB
48 40 5 M4044 2:56:29 2:56:26 4:11/km 6:44/mi 805 1:25:15 Win Goodbody Portland, OR
49 41 7 M3539 2:56:43 2:56:35 4:11/km 6:44/mi 2114 1:25:26 Stephen Toal Edmonton, AB
50 42 4 M5054 2:56:44 2:56:37 4:11/km 6:44/mi 1168 1:24:44 Russ Ladd West Vancouver, BC
Placing 2009 Marathon - Overall Results
Positions 1 to 100 (2619 Participants)
OA M/F Div Group Gun Time Chip Time BQ Pace Bib Halfway
Split
Name   City
51 43 8 M3539 2:56:44 2:56:41 4:11/km 6:44/mi 139 1:27:16 Herve Antoine Sammamish, WA
52 44 9 M4549 2:57:06 2:57:05 4:12/km 6:45/mi 810 1:27:18 Jim Gordon Vancouver, BC
53 45 8 M3034 2:57:06 2:57:03 4:12/km 6:45/mi 2225 1:27:08 Donovan Watts Vancouver, BC
54 46 6 M4044 2:57:15 2:57:08 4:12/km 6:45/mi 2462 1:23:42 Ian Hawes Vernon, BC
55 47 7 M4044 2:57:34 2:57:26 4:12/km 6:46/mi 1341 1:28:04 Shawn Marshall Calgary, AB
56 48 8 M4044 2:57:42 2:57:37 4:13/km 6:46/mi 708 1:28:55 Bill Fitzner Mead, WA
57 49 9 M3539 2:57:50 2:57:47 4:13/km 6:47/mi 2409 1:25:00 Handre De Ridder Lac La Biche, AB
58 50 5 M5054 2:58:05 2:58:05 4:13/km 6:48/mi 51 1:26:12 Gary Duncan Victoria, BC
59 51 10 M4549 2:58:48 2:58:43 4:14/km 6:49/mi 1773 1:29:44 Stephen Redding Surrey, BC
60 52 9 M4044 2:58:51 2:58:45 4:14/km 6:49/mi 1694 1:29:45 Devon Pinchak Surrey, BC
61 53 6 M5054 2:58:58 2:58:56 4:14/km 6:49/mi 424 1:25:43 Lance Christie Calgary, AB
62 54 7 M5054 2:58:58 2:58:55 4:14/km 6:49/mi 388 1:28:57 Michael Cassella-Blackburn Port Townsend, WA
63 55 5 M2024 2:59:00 2:58:56 4:14/km 6:49/mi 2393 1:27:03 Yue-Ching Cheng Port Coquitlam, BC
64 56 11 M4549 2:59:04 2:58:56 4:14/km 6:49/mi 2406 1:24:42 Bruce Dalton Calgary, AB
65 57 12 M4549 2:59:10 2:58:54 4:14/km 6:49/mi 759 1:28:17 James Gardner Tofino, BC
66 58 9 M3034 2:59:10 2:59:07 4:15/km 6:50/mi 49 1:28:19 Jeremy Watts Victoria, BC
67 59 10 M3539 2:59:13 2:59:11 4:15/km 6:50/mi 1983 1:26:25 Darrell Sofield Bellingham, WA
68 9 3 F3034 2:59:14 2:59:14 4:15/km 6:50/mi F5 1:24:18 Rebecca Gallaher Silverdale, WA
69 60 10 M4044 2:59:20 2:59:19 4:15/km 6:50/mi 53 1:23:30 Brian Wynhoven Vancouver, BC
70 61 11 M4044 2:59:22 2:59:16 4:15/km 6:50/mi 1874 1:30:17 Shubhayan Sanatani Vancouver, BC
71 62 12 M4044 2:59:34 2:59:27 4:15/km 6:51/mi 1815 1:28:25 Peter Roberts Vancouver, BC
72 63 11 M3539 3:00:18 3:00:16 4:16/km 6:53/mi 1359 1:26:20 Stephen Matyas Prince George, BC
73 64 8 M5054 3:00:20 3:00:16 4:16/km 6:53/mi 1459 1:27:03 Victor Mladenka Burnaby, BC
74 65 10 M3034 3:00:26 3:00:21 4:16/km 6:53/mi 1378 1:30:04 Michael McDonell Seattle, WA
75 66 8 M2529 3:00:27 3:00:26 4:17/km 6:53/mi 2466 1:23:29 Dario Herrera New Westminster, BC
76 67 13 M4549 3:00:37 3:00:33 4:17/km 6:53/mi 2024 1:29:03 Douglas Stevens Snohomish, WA
77 68 11 M3034 3:00:58 3:00:55 4:17/km 6:54/mi 2391 1:30:07 Man Kong Chan Vancouver, BC
78 69 1 M5559 3:01:03 3:01:02 4:17/km 6:54/mi 585 1:28:50 Leslie Disher Courtenay, BC
79 70 9 M2529 3:01:25 3:01:20 4:18/km 6:55/mi 2589 1:25:01 Michael Siegel Seattle, WA
80 71 10 M2529 3:01:25 3:01:20 4:18/km 6:55/mi 2692 1:25:47 Hans Erasmus Vanderhoof, BC
81 72 12 M3034 3:01:26 3:01:25 4:18/km 6:55/mi 41 1:25:34 David Ball Edmonton, AB
82 10 3 F2529 3:01:32 3:01:23 4:18/km 6:55/mi 2144 1:30:29 Katrina Tucker Millicent, SA
83 73 12 M3539 3:01:44 3:01:40 4:18/km 6:56/mi 2330 1:27:48 Neil Yarmoshuk Surrey, BC
84 74 13 M4044 3:01:54 3:01:49 4:19/km 6:56/mi 2704 1:29:28 Jeff Giesbrecht North Vancouver, BC
85 75 9 M5054 3:02:19 3:02:11 4:19/km 6:57/mi 2896 1:30:03 Tony Vandermeer Campbell River, BC
86 76 14 M4044 3:02:28 3:02:20 4:19/km 6:57/mi 1260 1:25:16 Kevin Lindland Calgary, AB
87 77 14 M4549 3:02:36 3:02:34 4:20/km 6:58/mi 1700 1:28:57 Roger Plamondon Chemainus, BC
88 78 13 M3034 3:02:39 3:02:36 4:20/km 6:58/mi 1652 1:28:20 Simon Pearson Victoria, BC
89 79 15 M4044 3:02:41 3:02:41 4:20/km 6:58/mi 967 1:26:17 Kevin Holland North Vancouver, BC
90 80 14 M3034 3:02:45 3:02:42 4:20/km 6:58/mi 1921 1:29:42 Jeff Seeley Vancouver, BC
91 81 16 M4044 3:02:49 3:02:48 4:20/km 6:58/mi 2529 1:29:40 Will McKechnie Vancouver, BC
92 82 13 M3539 3:03:11 3:02:51 4:20/km 6:58/mi 2615 1:27:16 Elmo Van Wyk Chilliwack, BC
93 83 17 M4044 3:03:16 3:03:02 4:20/km 6:59/mi 1027 1:28:11 Dan Jacklin Victoria, BC
94 84 11 M2529 3:03:21 3:03:14 4:21/km 6:59/mi 2802 1:25:11 Duncan Ross Victoria, BC
95 85 15 M3034 3:03:43 3:03:43 4:21/km 7:00/mi 1857 1:31:12 Wade Russell Edmonton, AB
96 86 14 M3539 3:03:49 3:03:47 4:21/km 7:01/mi 1724 1:20:03 Alan Presley Seattle, WA
97 87 12 M2529 3:03:58 3:03:51 4:21/km 7:01/mi 2865 1:31:18 John Downey Cranbrook, BC
98 88 10 M5054 3:03:58 3:03:52 4:21/km 7:01/mi 123 1:30:02 Mickey Allen Tacoma, WA
99 89 16 M3034 3:04:25 3:04:17 4:22/km 7:02/mi 420 1:29:34 Chris Chivers Milton, ON
100 90 15 M3539 3:04:45 3:04:40 4:23/km 7:03/mi 2361 1:33:05 John Atkinson Vancouver, BC
Back to Top
Boston Certified